New and Full Moons 2025-2026
Exact dates of forthcoming New and Full Moons, with times quote in GMT. See my website – “Moon Talk”, parts I, II an III – for further material on the mythology, [Below ‘Opp’ = Full Moon, ‘Cnj’ = New Moon. Eclipses in Bold type]
Moon Lunar Eclipse 14 Mar 2025 23°Vi56' D 07:54 Sun Solar Eclipse 29 Mar 2025 09°Ar00' D 11:57
Moon Opp Sun 13 Apr 2025 23°Li19' D 23°Ar19' D 01:22 Moon Cnj Sun 27 Apr 2025 07°Ta46' D 07°Ta46' D 20:31
Moon Opp Sun 12 May 2025 22°Sc12' D 22°Ta12' D 17:55 Moon Cnj Sun 27 May 2025 06°Ge05' D 06°Ge05' D 04:02
Moon Opp Sun 11 Jun 2025 20°Sg39' D 20°Ge39' D 08:43 Moon Cnj Sun 25 Jun 2025 04°Cn07' D 04°Cn07' D 11:31
Moon Opp Sun 10 Jul 2025 18°Cp50' D 18°Cn50' D 21:36 Moon Cnj Sun 24 Jul 2025 02°Le08' D 02°Le08' D 20:11
Moon Opp Sun 9 Aug 2025 16°Aq59' D 16°Le59' D 08:55 Moon Cnj Sun 23 Aug 2025 00°Vi23' D 00°Vi23' D 07:06
Moon Lunar Eclipse 7 Sep 2025 15°Pi22' D 19:08 Sun Solar Eclipse 21 Sep 2025 29°Vi05' D 20:54
Moon Opp Sun 7 Oct 2025 14°Ar08' D 14°Li08' D 04:47 Moon Cnj Sun 21 Oct 2025 28°Li21' D 28°Li21' D 13:25
Moon Opp Sun 5 Nov 2025 13°Ta22' D 13°Sc22' D 14:19 Moon Cnj Sun 20 Nov 2025 28°Sc11' D 28°Sc11' D 07:47
Moon Opp Sun 5 Dec 2025 13°Ge03' D 13°Sg03' D 00:14 Moon Cnj Sun 20 Dec 2025 28°Sg24' D 28°Sg24' D 02:43
Moon Opp Sun 3 Jan 2026 13°Cn01' D 13°Cp01' D 11:02 Moon Cnj Sun 18 Jan 2026 28°Cp43' D 28°Cp43' D 20:51
Sun Solar Eclipse 17 Feb 2026 28°Aq49' D 13:01
Moon Lunar Eclipseq 3 Mar 2026 12°Vi53' D 12:37
Moon Cnj Sun 19 Mar 2026 28°Pi27' D 28°Pi27' D 02:23
Moon Opp Sun 2 Apr 2026 12°Li21' D 12°Ar21' D 03:11 Moon Cnj Sun 17 Apr 2026 27°Ar28' D 27°Ar28' D 12:51
Moon Opp Sun 1 May 2026 11°Sc20' D 11°Ta20' D 18:23 Moon Cnj Sun 16 May 2026 25°Ta57' D 25°Ta57' D 21:01 Moon Opp Sun 31 May 2026 09°Sg55' D 09°Ge55' D 09:45
Moon Cnj Sun 15 Jun 2026 24°Ge03' D 24°Ge03' D 03:54 Moon Opp Sun 30 Jun 2026 08°Cp14' D 08°Cn14' D 00:56
Moon Cnj Sun 14 Jul 2026 21°Cn59' D 21°Cn59' D 10:43 Moon Opp Sun 29 Jul 2026 06°Aq30' D 06°Le30' D 15:35
Sun Solar Eclipse 12 Aug 2026 20°Le01' D 18:36 Moon Lunar Eclipse 28 Aug 2026 04°Pi54' D 05:18
Moon Cnj Sun 11 Sep 2026 18°Vi25' D 18°Vi25' D 04:26 Moon Opp Sun 26 Sep 2026 03°Ar37' D 03°Li37' D 17:48
Moon Cnj Sun 10 Oct 2026 17°Li21' D 17°Li21' D 16:50 Moon Opp Sun 26 Oct 2026 02°Ta45' D 02°Sc45' D 05:11
|