LUNATIONS and ECLIPSES 2009 – 2010
RELEVANT TO OBAMA’S CHART
Times in GMT
--------------------------------------------------------------------------------
Solar Eclipse 7 Feb 2008 03:55 17°Aq44' cnj Asc
Lunar Eclipse 21 Feb 2008 03:25 01°Vi52' cnj Nodal Axis
Solar Eclipse 1 Aug 2008 10:20 09°Le32' cnj Sun
Lunar Eclipse 16 Aug 2008 21:10 24°Aq21' cnj Nodal Axis
Solar Eclipse 26 Jan 2009 07:59 06°Aq30' cnj Sun (wide) and Mercury
Lunar Eclipse 9 Feb 2009 14:37 20°Le59' cnj Uranus, opp Ascendant
New Moon 25 Feb 2009 01:34 06°Pi34' cnj Chiron
New Moon 24 May 2009 12:10 03°Ge27' cnj Moon
New Moon 22 Jun 2009 19:34 01°Cn30' cnj Venus
Solar Eclipse 22 Jul 2009 02:34 29°Cn26' opp Venus
Lunar Eclipse 6 Aug 2009 00:39 13°Aq42' cnj Sun
New Moon 20 Aug 2009 10:02 27°Le31' cnj Uranus
New Moon 18 Sep 2009 18:44 25°Vi59' cnj Mars
New Moon 16 Nov 2009 19:14 24°Sc34' cnj MC
Solar Eclipse 15 Jan 2010 07:06 25°Cp01' cnj Saturn
New Moon 14 Feb 2010 02:51 25°Aq17' cnj South Node
Lunar Eclipse 26 Jun 2010 11:37 04°Cp46' opp Venus
Solar Eclipse 11 Jul 2010 19:33 19°Cn23' opp Saturn (wide)
New Moon 10 Aug 2010 03:07 17°Le24' opp Asc, at midpoint of SU/UR
Lunar Eclipse 21 Dec 2010 08:16 29°Ge20' cnj Venus