SATURN, NEPTUNE AND CHIRON 2024-2028
Ingresses, stations an conjunctions.
Time in UTC
Saturn R 29 Jun 2024 19°Pi25' R 19:06
Neptune R 2 Jul 2024 29°Pi55' R 10:40 Chiron R 26 Jul 2024 23°Ar32' R 13:58
Saturn D 15 Nov 2024 12°Pi41' D 14:20
Neptune D 7 Dec 2024 27°Pi07' D 23:42 Chiron D 29 Dec 2024 19°Ar00' D 21:12
Neptune Enters Aries 30 Mar 2025 00°Ar00' D 11:57
Saturn Enters Aries 25 May 2025 00°Ar00' D 03:35
Neptune R 4 Jul 2025 02°Ar10' R 21:33 Saturn R 13 Jul 2025 01°Ar56' R 04:07 Chiron R 30 Jul 2025 27°Ar09' R 14:41
Saturn Enters Pisces 1 Sep 2025 00°Ar00' R 08:05
Neptune Enters Pisces 22 Oct 2025 00°Ar00' R 09:50
Saturn D 28 Nov 2025 25°Pi09' D 03:51
Neptune D 10 Dec 2025 29°Pi22' D 12:23
Chiron D 2 Jan 2026 22°Ar35' D 14:37 Neptune Enters Ari 26 Jan 2026 00°Ar00' D 17:34
Saturn enters Aries 14 Feb 2026 00°Ar00' D 00:11 Saturn Cnj Neptune 20 Feb 2026 00°Ar45' D 16:53
Chiron Enters Taurus 19 Jun 2026 00°Ta00' D 21:19
Neptune R 7 Jul 2026 04°Ar25' R 10:54 Saturn R 26 Jul 2026 14°Ar44' R 19:56
Chiron R 3 Aug 2026 00°Ta52' R 20:10
Chiron Enters Aries 18 Sep 2026 00°Ta00' R 01:52
Saturn D 10 Dec 2026 07°Ar55' D 23:31 Neptune D 12 Dec 2026 01°Ar36' D 22:17
Chiron D 6 Jan 2027 26°Ar15' D 11:00
Chiron Enters Taurus 14 Apr 2027 00°Ta00' D 14:57
CHIRON RETURN of Chiron's Discovery and Announcement 1977 Announced 3°8’ 9 Jun 2027, 8 Oct 2027, 6 Apr 2028
Neptune R 9 Jul 2027 06°Ar39' R 22:41
Chiron R 8 Aug 2027 04°Ta40' R 02:55 Saturn R 9 Aug 2027 27°Ar52' R 18:05
Neptune D 15 Dec 2027 03°Ar51' D 09:06 Saturn D 24 Dec 2027 21°Ar01' D 02:46
Chiron D 10 Jan 2028 00°Ta01' D 06:41
Saturn Enters Taurus 13 Apr 2028 00°Ta00' D 03:39
Saturn Cnj Chiron 8 Jun 2028 06°Ta51' D 16:26
Neptune R 11 Jul 2028 08°Ar54' R 13:04
Chiron R 11 Aug 2028 08°Ta35' R 15:11 Saturn R 22 Aug 2028 11°Ta18' R 22:16
Neptune D 16 Dec 2028 06°Ar05' D 20:43 |