New and Full Moons 2011-2013
Photo: 'Reach for the Moon'. M.Reinhart 2008
____________________________________________________________________
Here are exact dates and times of forthcoming New and Full Moons - times quoted in GMT.
UK residents - during Summer Time (late March through to late October) add 1hr to get clock time.
Elsewhere - for more information on time zone changes, click here:
Full Moon 13 Aug 2011 18:57 20°Aq41' D 20°Le41' D
New Moon 29 Aug 2011 03:03 05°Vi27' D 05°Vi27' D
Full Moon 12 Sep 2011 09:27 19°Pi17' D 19°Vi17' D
New Moon 27 Sep 2011 11:08 04°Li00' D 04°Li00' D
Full Moon 12 Oct 2011 02:05 18°Ar24' D 18°Li24' D
New Moon 26 Oct 2011 19:55 03°Sc02' D 03°Sc02' D
Full Moon 10 Nov 2011 20:15 18°Ta04' D 18°Sc04' D
New Moon 25 Nov 2011 06:09 02°Sg36' D 02°Sg36' D
Solar Eclipse 25 Nov 2011 06:20 02°Sg37' D
Lunar Eclipse 10 Dec 2011 14:31 18°Ge10' D
Full Moon 10 Dec 2011 14:35 18°Ge10' D 18°Sg10' D
New Moon 24 Dec 2011 18:06 02°Cp34' D 02°Cp34' D
Full Moon 9 Jan 2012 07:29 18°Cn25' D 18°Cp25' D
New Moon 23 Jan 2012 07:39 02°Aq41' D 02°Aq41' D
Full Moon 7 Feb 2012 21:53 18°Le31' D 18°Aq31' D
New Moon 21 Feb 2012 22:34 02°Pi42' D 02°Pi42' D
Full Moon 8 Mar 2012 09:39 18°Vi13' D 18°Pi13' D
New Moon 22 Mar 2012 14:37 02°Ar22' D 02°Ar22' D
Full Moon 6 Apr 2012 19:18 17°Li23' D 17°Ar23' D
New Moon 21 Apr 2012 07:18 01°Ta35' D 01°Ta35' D
Full Moon 6 May 2012 03:35 16°Sc01' D 16°Ta01' D
Solar Eclipse 20 May 2012 23:47 00°Ge20' D
New Moon 20 May 2012 23:47 00°Ge20' D 00°Ge20' D
Lunar Eclipse 4 Jun 2012 11:11 14°Sg13' D
Full Moon 4 Jun 2012 11:11 14°Sg13' D 14°Ge13' D
New Moon 19 Jun 2012 15:02 28°Ge43' D 28°Ge43' D
Full Moon 3 Jul 2012 18:51 12°Cp13' D 12°Cn13' D
New Moon 19 Jul 2012 04:24 26°Cn54' D 26°Cn54' D
Full Moon 2 Aug 2012 03:27 10°Aq15' D 10°Le15' D
New Moon 17 Aug 2012 15:54 25°Le08' D 25°Le08' D
Full Moon 31 Aug 2012 13:58 08°Pi33' D 08°Vi33' D
New Moon 16 Sep 2012 02:10 23°Vi37' D 23°Vi37' D
Full Moon 30 Sep 2012 03:18 07°Ar22' D 07°Li22' D
New Moon 15 Oct 2012 12:02 22°Li32' D 22°Li32' D
Full Moon 29 Oct 2012 19:49 06°Ta47' D 06°Sc47' D
Solar Eclipse 13 Nov 2012 22:07 21°Sc56' D
New Moon 13 Nov 2012 22:08 21°Sc56' D 21°Sc56' D
Lunar Eclipse 28 Nov 2012 14:45 06°Ge46' D
Full Moon 28 Nov 2012 14:45 06°Ge46' D 06°Sg46' D
New Moon 13 Dec 2012 08:41 21°Sg45' D 21°Sg45' D
Full Moon 28 Dec 2012 10:21 07°Cn05' D 07°Cp05' D
New Moon 11 Jan 2013 19:43 21°Cp45' D 21°Cp45' D
Full Moon 27 Jan 2013 04:38 07°Le24' D 07°Aq24' D
Compiled by Melanie Reinhart – using Solar Fire v7
Email me for a PDF of this information: enquiries@melaniereinhart.com